| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
June | ||||||
| Wed. 1 | Johnstown Mill Rats * ^ | 14 | West Virginia Miners | 5 | Final | |
| REX Baseball * ^ | 3 | Lafayette Aviators | 4 | Final | ||
| Quincy Gems * ^ | 5 | Burlington Bees | 15 | Final - 7 innings | ||
| Normal CornBelters * ^ | 12 | Clinton LumberKings | 1 | Final | ||
| Illinois Valley Pistol Shrimp * ^ | 4 | Danville Dans | 8 | Final | ||
| Cape Catfish * ^ | 5 | O'Fallon Hoots | 10 | Final | ||
| Springfield Lucky Horseshoes * ^ | 6 | Alton River Dragons | 7 | Final | ||
| Thu. 2 | Danville Dans * ^ | 5 | Lafayette Aviators | 2 | Final | |
| Champion City Kings * ^ | 5 | Chillicothe Paints | 8 | Final | ||
| Normal CornBelters * ^ | 5 | Clinton LumberKings | 9 | Final | ||
| Quincy Gems * ^ | 8 | Burlington Bees | 7 | Final | ||
| Cape Catfish * ^ | 3 | Alton River Dragons | 7 | Final | ||
| Springfield Lucky Horseshoes * ^ | 8 | O'Fallon Hoots | 3 | Final | ||
| REX Baseball * ^ | 5 | Illinois Valley Pistol Shrimp | 11 | Final | ||
| Fri. 3 | Johnstown Mill Rats * ^ | 6 | Champion City Kings | 2 | Final | |
| Illinois Valley Pistol Shrimp * ^ | 9 | Lafayette Aviators | 10 | Final | ||
| West Virginia Miners * ^ | 7 | Chillicothe Paints | 12 | Final | ||
| REX Baseball * ^ | 12 | Danville Dans | 4 | Final | ||
| Springfield Lucky Horseshoes * ^ | 6 | Cape Catfish | 8 | Final | ||
| Alton River Dragons * ^ | 11 | O'Fallon Hoots | 10 | Final | ||
| Clinton LumberKings * ^ | 1 | Quincy Gems | 9 | Final | ||
| Sat. 4 | Burlington Bees * ^ | 2 | Normal CornBelters | 4 | Final - 7 innings | |
| Danville Dans * ^ | 7 | REX Baseball | 17 | Final - 8 innings | ||
| Chillicothe Paints * ^ | 8 | West Virginia Miners | 10 | Final | ||
| Champion City Kings * ^ | 11 | Johnstown Mill Rats | 1 | Final | ||
| Alton River Dragons * ^ | 6 | Springfield Lucky Horseshoes | 5 | Final | ||
| Clinton LumberKings * ^ | 14 | Quincy Gems | 7 | Final | ||
| O'Fallon Hoots * ^ | 5 | Cape Catfish | 6 | Final - 10 innings | ||
| Burlington Bees * ^ | 4 | Normal CornBelters | 10 | Final - 7 innings | ||
| Lafayette Aviators * ^ | 6 | Illinois Valley Pistol Shrimp | 4 | Final - 10 innings | ||
| Sun. 5 | Chillicothe Paints * ^ | 11 | West Virginia Miners | 4 | Final | |
| Champion City Kings * ^ | 3 | Johnstown Mill Rats | 5 | Final | ||
| Illinois Valley Pistol Shrimp * ^ | 10 | REX Baseball | 8 | Final - 10 innings | ||
| Lafayette Aviators * ^ | 2 | Danville Dans | 5 | Final | ||
| Cape Catfish * ^ | 8 | Alton River Dragons | 9 | Final | ||
| Clinton LumberKings * ^ | 3 | Normal CornBelters | 4 | Final | ||
| Springfield Lucky Horseshoes * ^ | 5 | O'Fallon Hoots | 4 | Final | ||
| Burlington Bees * ^ | 1 | Quincy Gems | 9 | Final | ||
| Mon. 6 | Johnstown Mill Rats * ^ | 10 | Champion City Kings | 8 | Final - 10 innings | |
| Quincy Gems * ^ | 3 | Clinton LumberKings | 2 | Final | ||
| Cape Catfish * ^ | 4 | Springfield Lucky Horseshoes | 3 | Final | ||
| REX Baseball | 5 | Alton River Dragons | 8 | Final | ||
| Tue. 7 | Chillicothe Paints * | 7 | REX Baseball | 8 | Final | |
| Normal CornBelters * ^ | 8 | Burlington Bees | 3 | Final | ||
| POSTPONED FROM JUNE 6 | ||||||
| Johnstown Mill Rats * | 5 | Lafayette Aviators | 6 | Final | ||
| Normal CornBelters * ^ | 1 | Burlington Bees | 5 | Final | ||
| Illinois Valley Pistol Shrimp * | 1 | Springfield Lucky Horseshoes | 3 | Final | ||
| Alton River Dragons | 4 | Danville Dans | 5 | Final - 11 innings | ||
| Quincy Gems * ^ | 4 | Clinton LumberKings | 14 | Final - 7 innings | ||
| O'Fallon Hoots * ^ | 4 | Cape Catfish | 0 | Final | ||
| Wed. 8 | Champion City Kings * ^ | 6 | West Virginia Miners | 3 | Final - 7 innings | |
| Postponed From June 7 | ||||||
| Chillicothe Paints * | 3 | REX Baseball | 7 | Final | ||
| Champion City Kings * ^ | 2 | West Virginia Miners | 6 | Final | ||
| Johnstown Mill Rats * | 3 | Lafayette Aviators | 9 | Final | ||
| Springfield Lucky Horseshoes * | 0 | Burlington Bees | 7 | Final | ||
| Danville Dans | 9 | Normal CornBelters | 7 | Final | ||
| Alton River Dragons * | 5 | Quincy Gems | 6 | Final | ||
| Cape Catfish * ^ | 3 | O'Fallon Hoots | 2 | Final | ||
| Clinton LumberKings | 3 | Illinois Valley Pistol Shrimp | 7 | Final | ||
| Thu. 9 | West Virginia Miners * ^ | 9 | Champion City Kings | 8 | Final | |
| Burlington Bees * | 1 | O'Fallon Hoots | 5 | Final - 7 innings | ||
| Danville Dans * ^ | 3 | Lafayette Aviators | 5 | Final | ||
| Johnstown Mill Rats * ^ | 6 | Chillicothe Paints | 9 | Final | ||
| Cape Catfish * ^ | 15 | Springfield Lucky Horseshoes | 2 | Final - 7 innings | ||
| REX Baseball | 5 | Alton River Dragons | 6 | Final | ||
| Clinton LumberKings | 7 | Illinois Valley Pistol Shrimp | 3 | Final | ||
| Burlington Bees * | 2 | O'Fallon Hoots | 9 | Final | ||
| Fri. 10 | Quincy Gems * ^ | 3 | Normal CornBelters | 6 | Final - 7 innings | |
| West Virginia Miners * | 2 | REX Baseball | 13 | Final - 7 innings | ||
| Lafayette Aviators * | 7 | Champion City Kings | 9 | Final | ||
| Danville Dans | 0 | O'Fallon Hoots | 3 | Final - 7 innings | ||
| Chillicothe Paints * ^ | 4 | Johnstown Mill Rats | 1 | Final - 10 innings | ||
| Illinois Valley Pistol Shrimp | 5 | Clinton LumberKings | 0 | Final | ||
| Springfield Lucky Horseshoes * ^ | 4 | Alton River Dragons | 6 | Final - 8 innings | ||
| Burlington Bees * | 8 | Cape Catfish | 7 | Final | ||
| Quincy Gems * ^ | 1 | Normal CornBelters | 4 | Final - 7 innings | ||
| Danville Dans | 8 | O'Fallon Hoots | 6 | Final - 8 innings | ||
| Sat. 11 | Chillicothe Paints * ^ | 8 | Johnstown Mill Rats | 1 | Final - 7 innings | |
| West Virginia Miners * | 13 | REX Baseball | 3 | Final | ||
| Lafayette Aviators * | 10 | Champion City Kings | 4 | Final - 8 innings | ||
| Game stopped in the top of the 8 due to rain. | ||||||
| Chillicothe Paints * ^ | 7 | Johnstown Mill Rats | 4 | Final - 7 innings | ||
| O'Fallon Hoots * | 7 | Clinton LumberKings | 11 | Final | ||
| Illinois Valley Pistol Shrimp | 7 | Normal CornBelters | 0 | Final | ||
| Quincy Gems * | 1 | Springfield Lucky Horseshoes | 12 | Final - 7 innings | ||
| Danville Dans | 10 | Alton River Dragons | 9 | Final | ||
| Burlington Bees * | 10 | Cape Catfish | 9 | Final | ||
| Sun. 12 | Chillicothe Paints * ^ | 6 | Johnstown Mill Rats | 1 | Final | |
| O'Fallon Hoots * | 4 | Clinton LumberKings | 10 | Final | ||
| Danville Dans * ^ | 4 | Illinois Valley Pistol Shrimp | 5 | Final - 12 innings | ||
| Burlington Bees * | 3 | Springfield Lucky Horseshoes | 17 | Final - 7 innings | ||
| Lafayette Aviators * ^ | 3 | REX Baseball | 14 | Final - 7 innings | ||
| Cape Catfish * ^ | 12 | Alton River Dragons | 2 | Final | ||
| Normal CornBelters * ^ | 14 | Quincy Gems | 10 | Final | ||
| Tue. 14 | Chillicothe Paints * ^ | 9 | West Virginia Miners | 8 | Final | |
| Johnstown Mill Rats * ^ | 3 | Champion City Kings | 20 | Final - 7 innings | ||
| Quincy Gems * | 5 | Cape Catfish | 3 | Final - 7 innings | ||
| Clinton LumberKings * | 9 | O'Fallon Hoots | 10 | Final - 8 innings | ||
| Alton River Dragons * ^ | 2 | Springfield Lucky Horseshoes | 7 | Final | ||
| Lafayette Aviators * ^ | 0 | Danville Dans | 3 | Final | ||
| Burlington Bees | 6 | Illinois Valley Pistol Shrimp | 10 | Final | ||
| Quincy Gems * | 4 | Cape Catfish | 8 | Final - 7 innings | ||
| Clinton LumberKings * | 2 | O'Fallon Hoots | 3 | Final | ||
| Wed. 15 | Danville Dans * ^ | 10 | REX Baseball | 20 | Final - 7 innings | |
| Chillicothe Paints * ^ | 6 | West Virginia Miners | 0 | Final | ||
| Johnstown Mill Rats * ^ | 6 | Champion City Kings | 5 | Final | ||
| Lafayette Aviators | 15 | Springfield Lucky Horseshoes | 2 | Final - 8 innings | ||
| Normal CornBelters * | 7 | O'Fallon Hoots | 8 | Final | ||
| Clinton LumberKings * | 7 | Alton River Dragons | 9 | Final | ||
| Burlington Bees | 1 | Illinois Valley Pistol Shrimp | 9 | Final | ||
| Thu. 16 | West Virginia Miners * ^ | 3 | Johnstown Mill Rats | 14 | Final - 7 innings | |
| Champion City Kings * ^ | 6 | Chillicothe Paints | 7 | Final | ||
| Lafayette Aviators | 1 | Springfield Lucky Horseshoes | 3 | Final | ||
| REX Baseball * ^ | 0 | Danville Dans | 13 | Final - 7 innings | ||
| O'Fallon Hoots * | 9 | Burlington Bees | 1 | Final | ||
| Clinton LumberKings * ^ | 7 | Quincy Gems | 2 | Final | ||
| Cape Catfish * ^ | 8 | Alton River Dragons | 9 | Final - 11 innings | ||
| Normal CornBelters | 6 | Illinois Valley Pistol Shrimp | 5 | Final | ||
| Fri. 17 | West Virginia Miners * ^ | 3 | Johnstown Mill Rats | 5 | Final | |
| Champion City Kings * | 0 | Lafayette Aviators | 10 | Final - 8 innings | ||
| Danville Dans * | 11 | Chillicothe Paints | 7 | Final | ||
| Quincy Gems * ^ | 11 | Burlington Bees | 4 | Final | ||
| Cape Catfish * | 1 | Clinton LumberKings | 8 | Final | ||
| Normal CornBelters * | 3 | O'Fallon Hoots | 6 | Final | ||
| Springfield Lucky Horseshoes * ^ | 10 | Alton River Dragons | 7 | Final | ||
| REX Baseball * ^ | 10 | Illinois Valley Pistol Shrimp | 3 | Final | ||
| Sat. 18 | West Virginia Miners * ^ | 4 | Chillicothe Paints | 7 | Final | |
| POSTPONED FROM JUNE 6 | ||||||
| Champion City Kings * | 0 | REX Baseball | 10 | Final - 8 innings | ||
| Danville Dans * | 11 | Johnstown Mill Rats | 10 | Final - 10 innings | ||
| Illinois Valley Pistol Shrimp * ^ | 2 | Lafayette Aviators | 1 | Final | ||
| West Virginia Miners * ^ | 3 | Chillicothe Paints | 4 | Final | ||
| Cape Catfish * | 3 | Clinton LumberKings | 4 | Final | ||
| Alton River Dragons * ^ | 6 | Springfield Lucky Horseshoes | 4 | Final | ||
| Burlington Bees * ^ | 0 | Quincy Gems | 10 | Final - 7 innings | ||
| Normal CornBelters * | 4 | O'Fallon Hoots | 16 | Final - 7 innings | ||
| Sun. 19 | Danville Dans * | 13 | Johnstown Mill Rats | 10 | Final | |
| Alton River Dragons * | 2 | Clinton LumberKings | 4 | Final | ||
| Normal CornBelters | 4 | Illinois Valley Pistol Shrimp | 8 | Final | ||
| Burlington Bees * | 2 | Springfield Lucky Horseshoes | 1 | Final | ||
| Lafayette Aviators * ^ | 5 | REX Baseball | 7 | Final | ||
| Champion City Kings * ^ | 8 | Chillicothe Paints | 11 | Final | ||
| Cape Catfish * | 3 | Quincy Gems | 5 | Final | ||
| Mon. 20 | Quincy Gems * | 6 | Springfield Lucky Horseshoes | 16 | Final - 8 innings | |
| Lafayette Aviators * ^ | 0 | Illinois Valley Pistol Shrimp | 6 | Final | ||
| POSTPONED FROM JUNE 6 | ||||||
| Danville Dans * | 2 | West Virginia Miners | 4 | Final | ||
| REX Baseball * | 11 | Chillicothe Paints | 4 | Final | ||
| Alton River Dragons * | 3 | Clinton LumberKings | 2 | Final | ||
| Lafayette Aviators * ^ | 2 | Illinois Valley Pistol Shrimp | 9 | Final | ||
| Tue. 21 | Springfield Lucky Horseshoes * | 1 | Normal CornBelters | 10 | Final | |
| Springfield Lucky Horseshoes * | 11 | Normal CornBelters | 8 | Final | ||
| Chillicothe Paints * ^ | 16 | Champion City Kings | 11 | Final | ||
| 5:35 PM Start - Postponed from June 1, Top 2 | ||||||
| Danville Dans * | 12 | West Virginia Miners | 6 | Final | ||
| REX Baseball * | 4 | Johnstown Mill Rats | 1 | Final | ||
| Quincy Gems * ^ | 7 | Burlington Bees | 3 | Final | ||
| O'Fallon Hoots * ^ | 8 | Cape Catfish | 7 | Final | ||
| Chillicothe Paints * ^ | 3 | Champion City Kings | 4 | Final - 7 innings | ||
| Wed. 22 | REX Baseball * | 14 | Johnstown Mill Rats | 1 | Final | |
| Danville Dans * | 6 | Champion City Kings | 3 | Final | ||
| Normal CornBelters | 5 | Lafayette Aviators | 6 | Final - 11 innings | ||
| Clinton LumberKings * ^ | 5 | Burlington Bees | 7 | Final | ||
| Cape Catfish * ^ | 4 | O'Fallon Hoots | 14 | Final - 7 innings | ||
| Illinois Valley Pistol Shrimp | 13 | Alton River Dragons | 6 | Final | ||
| Thu. 23 | REX Baseball * | 13 | West Virginia Miners | 12 | Final - 11 innings | |
| Champion City Kings * | 3 | Lafayette Aviators | 6 | Final | ||
| Johnstown Mill Rats * ^ | 5 | Chillicothe Paints | 3 | Final | ||
| Quincy Gems * | 8 | Springfield Lucky Horseshoes | 0 | Final | ||
| Normal CornBelters * ^ | 1 | Clinton LumberKings | 16 | Final - 6 innings | ||
| O'Fallon Hoots * ^ | 5 | Alton River Dragons | 3 | Final | ||
| Illinois Valley Pistol Shrimp | 8 | Cape Catfish | 5 | Final | ||
| Fri. 24 | Chillicothe Paints * ^ | 4 | Champion City Kings | 7 | Final | |
| REX Baseball * | 4 | West Virginia Miners | 5 | Final | ||
| Johnstown Mill Rats * | 5 | Lafayette Aviators | 4 | Final | ||
| Alton River Dragons * | 5 | Quincy Gems | 6 | Final | ||
| Springfield Lucky Horseshoes * | 3 | Clinton LumberKings | 2 | Final - 14 innings | ||
| O'Fallon Hoots * | 5 | Burlington Bees | 15 | Final - 7 innings | ||
| Normal CornBelters | 3 | Danville Dans | 4 | Final | ||
| Illinois Valley Pistol Shrimp | 5 | Cape Catfish | 6 | Final | ||
| Sat. 25 | REX Baseball * | 7 | Champion City Kings | 6 | Final - 8 innings | |
| Johnstown Mill Rats * | 8 | Lafayette Aviators | 4 | Final - 11 innings | ||
| West Virginia Miners * ^ | 3 | Chillicothe Paints | 2 | Final | ||
| Cape Catfish * | 1 | Burlington Bees | 2 | Final - 11 innings | ||
| Danville Dans | 3 | Normal CornBelters | 4 | Final - 7 innings | ||
| Springfield Lucky Horseshoes * | 2 | Clinton LumberKings | 0 | Final | ||
| Quincy Gems * | 6 | Alton River Dragons | 10 | Final - 8 innings | ||
| Illinois Valley Pistol Shrimp | 11 | O'Fallon Hoots | 4 | Final - 7 innings | ||
| REX Baseball * | 7 | Champion City Kings | 2 | Final | ||
| Sun. 26 | West Virginia Miners * | 3 | Lafayette Aviators | 7 | Final | |
| Burlington Bees * ^ | 6 | Clinton LumberKings | 3 | Final | ||
| Normal CornBelters * | 10 | Springfield Lucky Horseshoes | 3 | Final | ||
| Cape Catfish * | 1 | Quincy Gems | 5 | Final | ||
| Illinois Valley Pistol Shrimp * ^ | 1 | Danville Dans | 2 | Final | ||
| Johnstown Mill Rats * ^ | 4 | Chillicothe Paints | 5 | Final | ||
| Cape Catfish * | 8 | Quincy Gems | 1 | Final | ||
| Alton River Dragons * ^ | 8 | O'Fallon Hoots | 7 | Final - 10 innings | ||
| Mon. 27 | West Virginia Miners * | 2 | Lafayette Aviators | 8 | Final | |
| Burlington Bees * | 4 | Alton River Dragons | 8 | Final | ||
| Danville Dans * ^ | 5 | Illinois Valley Pistol Shrimp | 1 | Final | ||
| Tue. 28 | Lafayette Aviators * | 2 | Champion City Kings | 3 | Final | |
| West Virginia Miners * ^ | 3 | Chillicothe Paints | 10 | Final | ||
| REX Baseball * ^ | 1 | Danville Dans | 2 | Final | ||
| Illinois Valley Pistol Shrimp | 3 | Quincy Gems | 9 | Final | ||
| Normal CornBelters * | 2 | Alton River Dragons | 6 | Final | ||
| Wed. 29 | Alton River Dragons | 9 | REX Baseball | 10 | Final | |
| Lafayette Aviators * | 9 | West Virginia Miners | 10 | Final | ||
| Quincy Gems * | 3 | O'Fallon Hoots | 2 | Final - 7 innings | ||
| Chillicothe Paints * ^ | 2 | Johnstown Mill Rats | 3 | Final | ||
| Springfield Lucky Horseshoes * | 5 | Normal CornBelters | 15 | Final - 7 innings | ||
| Champion City Kings * | 4 | Danville Dans | 14 | Final - 8 innings | ||
| Illinois Valley Pistol Shrimp | 13 | Burlington Bees | 8 | Final | ||
| Clinton LumberKings * | 3 | Cape Catfish | 5 | Final | ||
| Quincy Gems * | 9 | O'Fallon Hoots | 7 | Final - 7 innings | ||
| Thu. 30 | Lafayette Aviators * | 4 | West Virginia Miners | 14 | Final - 7 innings | |
| Chillicothe Paints * ^ | 7 | Johnstown Mill Rats | 4 | Final | ||
| O'Fallon Hoots * | 1 | Normal CornBelters | 7 | Final | ||
| Illinois Valley Pistol Shrimp | 11 | Burlington Bees | 1 | Final | ||
| Clinton LumberKings * | 8 | Cape Catfish | 4 | Final | ||
July | ||||||
| Fri. 1 | Champion City Kings * | 8 | REX Baseball | 11 | Final | |
| Lafayette Aviators * | 8 | West Virginia Miners | 4 | Final | ||
| Johnstown Mill Rats * ^ | 1 | Chillicothe Paints | 2 | Final | ||
| Clinton LumberKings * | 9 | Springfield Lucky Horseshoes | 2 | Final | ||
| O'Fallon Hoots * ^ | 10 | Alton River Dragons | 9 | Final | ||
| Danville Dans | 12 | Cape Catfish | 3 | Final | ||
| Normal CornBelters * ^ | 2 | Quincy Gems | 12 | Final - 7 innings | ||
| Burlington Bees | 2 | Illinois Valley Pistol Shrimp | 8 | Final | ||
| Sat. 2 | Champion City Kings * | 7 | REX Baseball | 2 | Final - 7 innings | |
| Springfield Lucky Horseshoes * | 4 | Quincy Gems | 6 | Final - 7 innings | ||
| POSTPONED FROM JUNE 30 | ||||||
| Johnstown Mill Rats * ^ | 2 | Chillicothe Paints | 7 | Final | ||
| Cape Catfish | 9 | Danville Dans | 2 | Final | ||
| Clinton LumberKings * ^ | 1 | Burlington Bees | 4 | Final | ||
| Springfield Lucky Horseshoes * | 3 | Quincy Gems | 6 | Final - 9 innings | ||
| O'Fallon Hoots * ^ | 5 | Alton River Dragons | 11 | Final | ||
| Champion City Kings * | 9 | REX Baseball | 4 | Final | ||
| Normal CornBelters | 6 | Illinois Valley Pistol Shrimp | 8 | Final | ||
| Sun. 3 | Johnstown Mill Rats * ^ | 1 | West Virginia Miners | 2 | Final - 7 innings | |
| Makeup from June 2 | ||||||
| Johnstown Mill Rats * ^ | 10 | West Virginia Miners | 13 | Final - 7 innings | ||
| Champion City Kings * | 1 | Danville Dans | 9 | Final | ||
| Lafayette Aviators * | 6 | Chillicothe Paints | 7 | Final | ||
| Cape Catfish * ^ | 3 | Alton River Dragons | 7 | Final | ||
| REX Baseball | 18 | Normal CornBelters | 2 | Final - 8 innings | ||
| Clinton LumberKings * ^ | 9 | Burlington Bees | 3 | Final | ||
| Illinois Valley Pistol Shrimp | 10 | Springfield Lucky Horseshoes | 2 | Final | ||
| O'Fallon Hoots * | 13 | Quincy Gems | 3 | Final | ||
| Mon. 4 | West Virginia Miners * ^ | 9 | Johnstown Mill Rats | 10 | Final - 10 innings | |
| Burlington Bees * ^ | 5 | Clinton LumberKings | 6 | Final - 8 innings | ||
| Game ended early due to lighting malfunction. | ||||||
| O'Fallon Hoots * ^ | 5 | Springfield Lucky Horseshoes | 3 | Final | ||
| Cape Catfish * ^ | 10 | Alton River Dragons | 8 | Final | ||
| Tue. 5 | Alton River Dragons | 2 | REX Baseball | 5 | Final | |
| West Virginia Miners * ^ | 4 | Johnstown Mill Rats | 5 | Final | ||
| Normal CornBelters | 0 | Danville Dans | 14 | Final - 7 innings | ||
| Burlington Bees * ^ | 3 | Clinton LumberKings | 8 | Final | ||
| Springfield Lucky Horseshoes | 2 | Illinois Valley Pistol Shrimp | 9 | Final | ||
| Wed. 6 | Normal CornBelters | 1 | Lafayette Aviators | 2 | Final - 10 innings | |
| Johnstown Mill Rats * ^ | 3 | Chillicothe Paints | 10 | Final | ||
| REX Baseball | 5 | Springfield Lucky Horseshoes | 4 | Final | ||
| Alton River Dragons * ^ | 2 | Cape Catfish | 12 | Final - 8 innings | ||
| Illinois Valley Pistol Shrimp | 11 | Quincy Gems | 1 | Final - 8 innings | ||
| Thu. 7 | REX Baseball | 4 | Normal CornBelters | 6 | Final | |
| West Virginia Miners * ^ | 10 | Johnstown Mill Rats | 7 | Final - 6 innings | ||
| Chillicothe Paints * | 7 | Lafayette Aviators | 5 | Final | ||
| Champion City Kings * | 1 | Danville Dans | 4 | Final | ||
| Illinois Valley Pistol Shrimp | 7 | Clinton LumberKings | 4 | Final | ||
| Alton River Dragons * ^ | 2 | Cape Catfish | 6 | Final | ||
| REX Baseball | 6 | Normal CornBelters | 2 | Final - 7 innings | ||
| Fri. 8 | Danville Dans * | 8 | Champion City Kings | 4 | Final | |
| West Virginia Miners * ^ | 2 | Johnstown Mill Rats | 3 | Final | ||
| Normal CornBelters * ^ | 4 | Burlington Bees | 5 | Final | ||
| Quincy Gems * ^ | 1 | Clinton LumberKings | 4 | Final | ||
| O'Fallon Hoots * ^ | 16 | Alton River Dragons | 17 | Final - 10 innings | ||
| Chillicothe Paints * | 6 | Illinois Valley Pistol Shrimp | 2 | Final | ||
| Sat. 9 | REX Baseball * | 1 | Champion City Kings | 5 | Final | |
| Cape Catfish * | 7 | Burlington Bees | 9 | Final | ||
| Normal CornBelters * | 0 | Springfield Lucky Horseshoes | 1 | Final | ||
| Lafayette Aviators * ^ | 2 | Danville Dans | 4 | Final | ||
| Clinton LumberKings * ^ | 7 | Quincy Gems | 8 | Final | ||
| Alton River Dragons * | 3 | O'Fallon Hoots | 13 | Final - 7 innings | ||
| Chillicothe Paints * | 0 | Illinois Valley Pistol Shrimp | 6 | Final | ||
| Sun. 10 | Alton River Dragons * | 1 | Normal CornBelters | 8 | Final | |
| Chillicothe Paints * | 4 | Lafayette Aviators | 2 | Final | ||
| Clinton LumberKings * ^ | 9 | Burlington Bees | 12 | Final | ||
| West Virginia Miners * ^ | 6 | Champion City Kings | 0 | Final | ||
| POSTPONED FROM JUNE 12 | ||||||
| West Virginia Miners * ^ | 6 | Champion City Kings | 1 | Final | ||
| Danville Dans * ^ | 8 | REX Baseball | 0 | Final | ||
| Springfield Lucky Horseshoes * ^ | 4 | Cape Catfish | 1 | Final | ||
| Quincy Gems * | 3 | O'Fallon Hoots | 4 | Final | ||
| Quincy Gems * | 2 | O'Fallon Hoots | 0 | Final | ||
| Mon. 11 | Illinois Valley Pistol Shrimp * ^ | 7 | REX Baseball | 6 | Final | |
| Champion City Kings * ^ | 0 | Johnstown Mill Rats | 8 | Final | ||
| Danville Dans * ^ | 17 | Lafayette Aviators | 4 | Final | ||
| Springfield Lucky Horseshoes * | 5 | Burlington Bees | 1 | Final | ||
| Clinton LumberKings * ^ | 6 | Normal CornBelters | 7 | Final | ||
| Tue. 12 | Champion City Kings * ^ | 2 | Johnstown Mill Rats | 6 | Final | |
| Lafayette Aviators * ^ | 2 | Danville Dans | 4 | Final | ||
| O'Fallon Hoots * | 3 | Quincy Gems | 5 | Final | ||
| Alton River Dragons * ^ | 5 | Cape Catfish | 2 | Final | ||
| Clinton LumberKings | 5 | Illinois Valley Pistol Shrimp | 7 | Final | ||
| Wed. 13 | O'Fallon Hoots | 5 | REX Baseball | 15 | Final - 8 innings | |
| Burlington Bees | 2 | Lafayette Aviators | 5 | Final | ||
| West Virginia Miners * ^ | 4 | Johnstown Mill Rats | 5 | Final | ||
| Danville Dans * | 7 | Chillicothe Paints | 3 | Final | ||
| Normal CornBelters * | 8 | Springfield Lucky Horseshoes | 2 | Final | ||
| Illinois Valley Pistol Shrimp | 4 | Clinton LumberKings | 8 | Final | ||
| Alton River Dragons * ^ | 9 | Cape Catfish | 0 | Final | ||
| Thu. 14 | Cape Catfish | 3 | REX Baseball | 10 | Final | |
| Chillicothe Paints * ^ | 3 | Champion City Kings | 6 | Final | ||
| West Virginia Miners * ^ | 2 | Johnstown Mill Rats | 12 | Final - 7 innings | ||
| Burlington Bees | 0 | Lafayette Aviators | 4 | Final | ||
| O'Fallon Hoots * ^ | 7 | Springfield Lucky Horseshoes | 4 | Final | ||
| Illinois Valley Pistol Shrimp | 5 | Quincy Gems | 11 | Final | ||
| Fri. 15 | Chillicothe Paints * ^ | 4 | West Virginia Miners | 8 | Final | |
| POSTPONED FROM JULY 12 | ||||||
| Burlington Bees | 4 | REX Baseball | 5 | Final | ||
| Springfield Lucky Horseshoes * | 2 | Quincy Gems | 1 | Final | ||
| POSTPONED FROM JULY 7 | ||||||
| Chillicothe Paints * ^ | 2 | West Virginia Miners | 0 | Final | ||
| Clinton LumberKings | 5 | Lafayette Aviators | 3 | Final | ||
| Champion City Kings * ^ | 9 | Johnstown Mill Rats | 3 | Final | ||
| Cape Catfish | 4 | Danville Dans | 8 | Final | ||
| Alton River Dragons * ^ | 2 | O'Fallon Hoots | 5 | Final | ||
| Springfield Lucky Horseshoes * | 9 | Quincy Gems | 2 | Final | ||
| Normal CornBelters | Illinois Valley Pistol Shrimp | Cancelled | ||||
| Sat. 16 | Chillicothe Paints * ^ | 8 | West Virginia Miners | 13 | Final | |
| Champion City Kings * ^ | 7 | Johnstown Mill Rats | 5 | Final | ||
| Clinton LumberKings | 3 | Lafayette Aviators | 5 | Final | ||
| Burlington Bees | 16 | Danville Dans | 5 | Final - 6 innings | ||
| Normal CornBelters * | 7 | Alton River Dragons | 13 | Final | ||
| Springfield Lucky Horseshoes * ^ | 14 | O'Fallon Hoots | 7 | Final | ||
| Quincy Gems | 4 | Illinois Valley Pistol Shrimp | 8 | Final | ||
| Sun. 17 | Burlington Bees | Danville Dans | Cancelled | |||
| Normal CornBelters * | 6 | Alton River Dragons | 5 | Final - 10 innings | ||
| Mon. 18 | Lafayette Aviators * ^ | 5 | REX Baseball | 8 | Final | |
| Makeup From July 17 | ||||||
| Lafayette Aviators * ^ | 1 | REX Baseball | 3 | Final | ||
| Makeup From July 17 | ||||||
| Johnstown Mill Rats * ^ | 6 | Chillicothe Paints | 4 | Final | ||
| O'Fallon Hoots * | 5 | Burlington Bees | 6 | Final | ||
| POSTPONED FROM JULY 7 | ||||||
| Clinton LumberKings * ^ | 7 | Normal CornBelters | 8 | Final | ||
| Quincy Gems * | 8 | Alton River Dragons | 6 | Final | ||
| Danville Dans | Cape Catfish | Cancelled | ||||
| Power Outage From Storms | ||||||
| Springfield Lucky Horseshoes | 4 | Illinois Valley Pistol Shrimp | 5 | Final | ||
| Tue. 19 | Johnstown Mill Rats * | 2 | REX Baseball | 12 | Final - 7 innings | |
| Chillicothe Paints * ^ | 7 | Champion City Kings | 6 | Final - 10 innings | ||
| Danville Dans | 15 | Springfield Lucky Horseshoes | 4 | Final | ||
| Clinton LumberKings * ^ | 8 | Burlington Bees | 9 | Final | ||
| Alton River Dragons * ^ | 7 | Cape Catfish | 8 | Final | ||
